Swap fee | 2.49% |
---|
Please note: Swap fees are charged in the currency you are swapping into. So if you swap GBP 1,000 into USD, the fee will be charged in USD.
Bank transfer fees
Bank transfer incoming (to GBP, EUR, USD via UK Faster payments) | £0.15 |
---|---|
Bank transfer incoming (from other currencies via SWIFT or Fedwire) | £5.00 |
Bank transfers outgoing (to GBP, EUR, USD) | £0.15 |
Bank transfers outgoing (via local payment to NOK, DKK, SEK, PLN, AUD) | £0.40 |
Bank transfers outgoing (via local payment to SGD, MXN, HUF, CZK, CAD, INR, IDR, MYR) | £1.25 |
Bank transfers outgoing (via local payment to PHP, HKD) | £3.00 |
Bank transfers outgoing (to other currencies via Swift) | £5.00 |
ATM withdrawal fees
Fee charged for any withdrawal amount above £2003. Resets every month. You may also be charged by the operator of the ATM. | 2% |
---|
Additional fees
Replacement card | £4.95 |
---|---|
Chargeback fee | £10.00 |
Administration fee1 | - |
Refund fee | £5.00 |
Inactivity Fee2 | £2.00 |
Expired card management fee for no usage4 | £2.00 |
Load limits
Max Single load by debit card | £3,0003 |
---|---|
Max daily load by debit card | £5,0003 |
Max monthly load by debit card | £10,0003 |
Max single load by bank transfer | £10,0003 |
Max annual load amount | £50,0003 |
Balance
Max total consolidated balance | £10,0003 |
---|
Daily Spend limits
Max Spend per day | Total consolidated balance3 |
---|---|
Max transactions | 15 |
Max ATM withdrawals per day (including balance checks) | 3 |
Max ATM withdrawal amount per day | £5003 |
WeSwap to WeSwap send and receive limits
Transfer limit per day (send) | £10,0003 |
---|---|
Transfer limit per day (receive) | £10,0003 |
Outbound bank transfer limits
Max bank transfers per day | £10,0003 |
---|
1 This fee is chargeable under certain rare circumstances (if you request an additional service from us which we normally do not provide), but we will always notify you in advance if and when the fee applies.
2 Inactivity Fee is chargeable if there is no activity on your Account for a consecutive period of 12 months.
3Values are equivalent to GBP values unless stated otherwise.
4 Expired card management fee on cards with leftover funds, is chargeable on the 13th month after your card has expired.